Date Updated : 31 October, 2019 – NBP
| Ready Transaction Rates | |||
| Currency | Symbol | TT Selling | TT Buying |
| US DOLLAR | USD | 156.20 | 155.70 |
| EURO | EUR | 174.15 | 173.58 |
| JAPANESE YEN | JPY | 1.4349 | 1.4302 |
| BRITISH POUND | GBP | 201.51 | 200.85 |
| SWISS FRANC | CHF | 157.85 | 157.33 |
| CANADIAN DOLLAR | CAD | 118.71 | 118.29 |
| AUSTRALIAN DOLLAR | AUD | 107.79 | 107.39 |
| SWEDISH KRONA | SEK | 16.37 | 16.11 |
| NORWEGIAN KRONE | NOK | 17.03 | 16.93 |
| DANISH KRONE | DKK | 23.31 | 23.23 |
| NEWZEALAND DOLLAR* | NZD | 99.81 | 99.40 |
| SINGAPORE DOLLAR | SGD | 114.78 | 114.33 |
| HONGKONG DOLLAR | HKD | 20.10 | 19.86 |
| KOREAN WON* | KRW | 0.1341 | 0.1336 |
| CHINESE YUAN | CNY | 22.38 | 22.07 |
| MALAYSIAN RINGGIT* | MYR | 37.39 | 37.23 |
| THAI BAHT* | THB | 5.17 | 5.15 |
| U.A.E DIRHAM | AED | 42.54 | 42.38 |
| SAUDI RIYAL | SAR | 41.71 | 41.47 |
| QATAR RIYAL* | QAR | 42.92 | 42.75 |
| KUWAITI DINAR* | KWD | 515.05 | 511.72 |
| Indicative FBP Rates | |||||||
| Currency | SIGHT / 15 Days | 1M | 2M | 3M | 4M | 5M | 6M |
| USD | 154.83 | 153.96 | 152.24 | 150.48 | 148.69 | 146.88 | 145.04 |
| EUR | 172.61 | 171.63 | 169.70 | 167.72 | 165.70 | 163.64 | 161.56 |
| GBP | 199.73 | 198.60 | 196.37 | 194.09 | 191.77 | 189.42 | 187.03 |
| Conversion Rates for Frozen FCY Deposits | Settlement Date | |
| USD | 155.7122 |
Monday, 4 November 2019 |
| GBP | 200.5106 | |
| EUR | 173.0897 | |
| JPY | 1.4303 | |
| Rates for cash/Currency Notes | ||
| Currency | Selling | Buying |
| USD | 157.76 | 154.14 |
| GBP | 203.53 | 198.84 |
| EUR | 175.89 | 171.84 |
| JPY | 1.4492 | 1.4159 |
| SAR | 42.12 | 41.06 |
| AED | 42.97 | 41.96 |
| LIBOR | |
| 1 Month | 1.78588 |
| 3 Month | 1.92713 |
| 6 Month | 1.92988 |
